|
Important!
The Canine Good Citizen® test is available upon request but is not automatically
awarded when you and your dog pass our Therapy Dog Certification Analysis.
They are totally different tests. Since most of our tests are time scheduled
you must tell us if you wish to take the Canine Good Citizen® test when
you book your testing appointment. OUR THERAPY DOG TEST IS NOT THE AKC CANINE GOOD CITIZEN® ANALYSIS Canine Good Citizen® is a registered trademark of The American Kennel Club, Inc. |
||
Therapy Dog Certification Analysis |
||
| A. Initial Meeting | Pass 1 2 3 | Fail |
| The dog is seated at the handler's left side. The evaluator approaches the dog and handler and stands facing the team from a distance of about 4 feet. | ||
|
||
| Note:This portion of the test is the ideal time for the evaluator to examine the dog for cleanliness, grooming, health, parasites and proper weight. The evaluator should nicely and diplomatically point out potential health problems, excessive weight, and other issues and make helpful suggestions. | ||
|
|
||
| B. Cane/Awkward Stranger | Pass 1 2 3 | Fail |
| The dog is seated at the handler's side, the evaluator approaches with the cane moving erratically with hunched posture, while speaking in an odd voice. The evaluator pats the dog on the head and body and bumps the dog gently with the cane. | ||
|
|
||
| C. Socialization | Pass 1 2 3 | Fail |
| Groups of people (2-5) stand in a gathering.
If possible dogs (1-2) are present with the group of people. Medical equipment (wheelchair, walker, cane and crutches) is present during this test. |
||
|
||
|
|
||
| D. Food Aggression | Pass 1 2 3 | Fail |
| The dog is seated next to the handler facing
the evaluator. The evaluator drops a piece of food on the floor. If possible dogs (1-2) are present with the group of people. |
||
|
||
|
|
||
| E. Walker | Pass 1 2 3 | Fail |
| While the dog is seated at the handler's side, the evaluator approaches noisily with the walker. | ||
|
||
|
|
||
| F. Training | Pass 1 2 3 | Fail |
| The handler positions the dog to the left and faces the evaluator. This test is performed with the use of a 20' long line. The handler replaces the leash with the long line and drops the long line to the ground. | ||
| Sit: The evaluator asks the handler to sit their dog. The handler may give more than one command and coax the dog into position. The handler must not force the dog down into a sit with their hand. | ||
| Down: The evaluator asks the handler (lie) down their dog. The handler gives the dog the command to down. The handler may use more than one command. The handler must not force the dog into position with their hand. | ||
| Stay: The evaluator asks the handler to tell the dog to stay (from either a sit or a down - handler preference). The handler gives the dog the command to stay, walks to the end of the long line and waits for the signal to return. The handler returns to the dog. The dog should remain in place while the handler returns to the dog at a normal pace. The handler may tell the dog to stay more than once and if necessary, back away from the dog telling the dog to stay repeatedly. The handler may take a fair period of time, give the dog more than one command to stay and reposition the dog a few times, if they break the stay. | ||
| Come: The evaluator asks the handler to tell the dog to stay (from either a sit or a down - handler preference), walk out to the long line and after a signal from the evaluator, call their dog. The handler gives the dog the command to stay, walks to the long line, turns and after the signal, calls the dog to come. The handler may use more than one command. | ||
|
|
||
| G. Canine to Canine Interaction | Pass 1 2 3 | Fail |
| Two handlers and their dogs approach each other from a distance of about 15 feet, stop speak to each other, turn and line up facing the same direction and walk forward for about 10 feet. | ||
|
|
||
| H. Crutches | Pass 1 2 3 | Fail |
| While the dog is seated at the handler's side, the evaluator approaches with the crutches, as if disabled. | ||
|
||
|
|
||
| I. Human to Canine Iinteraction: Stability | Pass 1 2 3 | Fail |
| A group of people (2-5) stand in a gathering.
If possible dogs (1-2) are present with the group of people. Medical equipment is not present during this portion of the test. The handler and dog team is exposed to the following diversions: |
||
|
||
|
|
||
| J. Working with other Therapy Dogs | Pass 1 2 3 | Fail |
|
||
|
|
||
| K. Wheelchair | Pass 1 2 3 | Fail |
| The handler and dog approaches the wheelchair from a distance of about 5 feet. The handler leads the dog up to the wheelchair and encourages the dog to interact with the evaluator. The evaluator gently pets the dog and bumps the dog with the wheelchair. | ||
|
|
||
|
|
|
Take a Self Test - Dog of the Month - Memorial - Recollections Therapists at Work - Schedule - Where Do Pet Therapists Work We do not accept monetary compensation for our visitation. Testing Fees, Membership Fees, are Donations and are Tax Deductible Info@Golden-Dogs.org The Bright & Beautiful Therapy Dogs, Inc. Phone: (973)292-3316 Fax: (973)292-9559 Toll-Free (888)PET-5770 Copyright © 1999-2004 Bright and Beautiful Therapy Dogs |